The National Fire Protection Association (NFPA) system uses a diamond-shaped diagram of symbols and numbers to indicate the degree of hazard associated with a particular chemical or material. These diamond shaped symbols are placed on containers of chemicals or materials to identify the degree of hazard associated with the chemical or material. The diagram identifies three color-coded categories of hazard for each material. Each category is divided in levels of hazard potential with increasing numbers indicating increasing hazards. The abbreviated degrees of hazard in each of these categories are given as follows:
Rating Summary
Health (Blue)
4 | Danger | May be fatal on short exposure. Specialized protective equipment required |
3 | Warning | Corrosive or toxic. Avoid skin contact or inhalation |
2 | Warning | May be harmful if inhaled or absorbed |
1 | Caution | May be irritating |
0 | No unusual hazard |
Flammability (Red)
4 | Danger | Flammable gas or extremely flammable liquid |
3 | Warning | Flammable liquid flash point below 100° F |
2 | Caution | Combustible liquid flash point of 100° to 200° F |
1 | Combustible if heated | |
0 | Not combustible |
Reactivity (Yellow)
4 | Danger | Explosive material at room temperature |
3 | Danger | May be explosive if shocked, heated under confinement or mixed with water |
2 | Warning | Unstable or may react violently if mixed with water |
1 | Caution | May react if heated or mixed with water but not violently |
0 | Stable | Not reactive when mixed with water |
Special Notice Key (White)
W | Water Reactive |
Oxy | Oxidizing Agent |
Example:
See this link for more information: NFPA Diamonds
Comments